Ryan Dancey (talk | contribs) Created page with "This project converts the installer provided by [https://hallowelt.com/en/ Hallo Welt!] into a system that can install multiple [https://bluespice.com/ BlueSpice] wikis on the same host. The original installation system used a file-based mechanism which allowed an administrator to install multiple wikis on one host; but in 2025 Hallo Welt! changed to a containerized installation using Docker which assumed one wiki per machine. In response I created this project to make t..." |
Ryan Dancey (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This project | This project extracts values from a QuickBooks Desktop Enterprise accounting system and injects those values into targeted tabs and cells in Google Sheets. This allows an automated update of documents that may be used for planning or working purposes. | ||
The system uses a Google Script function and a Windows Rust program. | |||
You can read a Medium article I wrote that describes it [https://rsdancey.medium.com/extracting-data-from-quickbooks-desktop-and-injecting-data-into-google-sheets-f8005594c44e at this link]. | |||
This project is hosted on github.com. The project is entitled [https://github.com/alderacgit/QBProjects QB Projects] | |||
This project is hosted on github.com. The project is entitled [https://github.com/ | |||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 06:00, 23 July 2025
This project extracts values from a QuickBooks Desktop Enterprise accounting system and injects those values into targeted tabs and cells in Google Sheets. This allows an automated update of documents that may be used for planning or working purposes.
The system uses a Google Script function and a Windows Rust program.
You can read a Medium article I wrote that describes it at this link.
This project is hosted on github.com. The project is entitled QB Projects